SAMSUNG ALL IN ONE LASER SCX-4623F |
|
SAMSUNG ALL IN ONE LASER SCX-4623F, PRINTER,SCANNER,COPIER,FAX, FLATBED, 22PPM, ADF,USB, BLACK
Buy & Collect
190
| Overview | Function | Print, Copy, Scan, Fax |
|---|
| First Print Out Time (Mono) | Less than 10 seconds (From Ready Mode) | |
|---|---|---|
| Resolution | Up to 1200 x 1200 dpi effective output | |
| Duplex | Manual | |
| Emulation | SPL (SAMSUNG Printer Language) | |
| Speed (Mono) | Up to 22 ppm in A4 (23 ppm in Letter) |
| Paper Handling | Input Capacity and Types | 250-sheet Cassette Tray, 1-sheet Manual Tray |
|---|---|---|
| Media Size | A4, A5, A6, ISO B5, JIS B5, Executive, Letter, Oficio, Folio, Legal, Custom | |
| Media Type | Plain Paper, Transparency, Envelope, Labels, Card stock, Thick, Thin, Cotton, Colour, Pre-Printed, Recycled, Bond, Archive | |
| Output Capacity and Types | 80-sheet Face Down, 1-sheet Face Up | |
| ADF Capacity | 40-sheet | |
| ADF Document Size | Width: 142 ~ 216mm (5.6"" ~ 8.5"") Length: 148 ~ 356mm (5.8"" ~ 14"") |
| General | Memory / Storage | 64MB |
|---|---|---|
| OS Compatibility | Windows 2000 / XP / Vista / 2003 Server / 2008 Server, Mac OS X 10.3 ~ 10.6, Various Linux OS | |
| Interface | High speed USB 2.0 | |
| Noise Level | Less than 50 dBA (Printing), Less than 50 dBA (Planten Copying), Less than 52 dBA (ADF Copying), Less than 26 dBA (Standby) | |
| Dimension (W x D x H) | 416 x 415.4 x 318.9mm (16.4 x 16.1 x 12.6") | |
| Weight | 11.54kg (25.4lb) | |
| LCD | 2 line x 16 characters | |
| Duty Cycle, Monthly | 12000 pages |
| Consumables | Yield | Standard: Average Cartridge Yield 1500 standard pages High yield: Average Cartridge Yield 2500 standard pages (Ships with 1000 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO/IEC 19752 |
|---|---|---|
| Type | 1-piece Cartridge | |
| Model Code | MLT-D1052S, MLT-D1052L |
| Copy | Speed | Up to 22 cpm in A4 (23 cpm in Letter) |
|---|---|---|
| Resolution | Up to 1200 x 1200 dpi effective output | |
| First Copy Out Time (Mono) | Less than 15 seconds | |
| Zoom Rate | 25 ~ 400% | |
| Multi Copy | 1 ~ 99 pages | |
| Copy Features | ID Copy, 2-up, 4-up, Poster Copy, Clone Copy, Collation Copy, Auto-fit |
| Scan | Compatibility | TWAIN Standard, WIA Standard |
|---|---|---|
| Method | Colour CIS | |
| Resolution (Optical) | Up to 1200 x 1200 dpi | |
| Resolution (Enhanced) | Up to 4800 x 4800 dpi | |
| Scan to | PC |
| Fax | Compatibility | ITU-T G3, ECM |
|---|---|---|
| Modem speed | 33.6Kbps | |
| Resolution | Up to 300 x 300 dpi | |
| Memory | 4MB (225 pages) | |
| Auto Dial | Speed dial 200 locations | |
| Fax Feature | Multi sending, Fax to PC/PC Fax, delayed fax |
2 Years Warranty






